Manesis 2017
ANNUAL CLIMATOLOGICAL SUMMARY
NAME:MANESIS CITY: STATE:
ELEV: 215 m LAT: 37° 06′ 00″ N LONG: 21° 54′ 00″ E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
YR | MO | MEAN MAX | MEAN MIN | MEAN | DEP> FROM NORM | HEAT DEG DAYS | COOL DEG DAYS | HI | DATE | LOW | DATE | MAX >=32 | MAX <=0 | MIN <=0 | MIN <=-18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 1 | 11.6 | 4.2 | 7.5 | 0.0 | 333 | 0 | 15.0 | 25 | -1.7 | 8 | 0 | 0 | 2 | 0 |
17 | 2 | 14.6 | 7.9 | 10.8 | 0.0 | 73 | 0 | 16.2 | 5 | 4.1 | 1 | 0 | 0 | 0 | 0 |
17 | 3 | ||||||||||||||
17 | 4 | ||||||||||||||
17 | 5 | ||||||||||||||
17 | 6 | ||||||||||||||
17 | 7 | ||||||||||||||
17 | 8 | ||||||||||||||
17 | 9 | ||||||||||||||
17 | 10 | ||||||||||||||
17 | 11 | ||||||||||||||
17 | 12 | ||||||||||||||
12.3 | 5.1 | 8.3 | 0.0 | 406 | 0 | 16.2 | FEB | -1.7 | JAN | 0 | 0 | 2 | 0 |
PRECIPITATION (mm)
YR | MO | TOTAL | DEP FROM NORM | MAX OBS DAYS | DATE | .2 | DAYS OF OVER | RAIN 20 |
---|---|---|---|---|---|---|---|---|
17 | 1 | 174.8 | 0.0 | 30.8 | 18 | 21 | 16 | 2 |
17 | 2 | 36.2 | 0.0 | 18.4 | 7 | 8 | 4 | 0 |
17 | 3 | |||||||
17 | 4 | |||||||
17 | 5 | |||||||
17 | 6 | |||||||
17 | 7 | |||||||
17 | 8 | |||||||
17 | 9 | |||||||
17 | 10 | |||||||
17 | 11 | |||||||
17 | 12 | |||||||
211.0 | 0.0 | 30.8 | JAN | 29 | 20 | 2 |
WIND SPEED (km/hr)
YR | MO | AVG. | HI | DATE | DOM DIR |
---|---|---|---|---|---|
17 | 1 | 4.7 | 49.9 | 5 | W |
17 | 2 | 4.0 | 33.8 | 6 | W |
17 | 3 | ||||
17 | 4 | ||||
17 | 5 | ||||
17 | 6 | ||||
17 | 7 | ||||
17 | 8 | ||||
17 | 9 | ||||
17 | 10 | ||||
17 | 11 | ||||
17 | 12 | ||||
4.6 | 49.9 | JAN | W |